1
/
of
2
Premier
‘DAISY’ HEALTHCARE TUNIC
‘DAISY’ HEALTHCARE TUNIC
Regular price
€3,47 EUR
Regular price
Sale price
€3,47 EUR
Taxes included.
Shipping calculated at checkout.
37 in stock
Quantity
Couldn't load pickup availability
Fabric
65% Polyester, 35% Cotton Twill
195gsm
Features
V-Neck with contrast trims
Covered front zip fastening
Covered popper fastening above zip
Side and back pleats for fitted styling
Curved side pockets with contrast piped edge
Share

Specifications
| Fabric | Polyester / CottonTwill |
|---|---|
| Weight | 195 g/m² |
| Cut | Side seamFull zip |
| Gender | Women's Clothing |
| Case Qty | 24 kom/karton |
| Box Dimensions | 58x38x20 cm |
Care Instructions
- Mild agitation at 60 °C
- Industrial wash with mild agitation at 85 °C
- Tumble Dry, Normal, Low Heat
- Iron, Low
- Do Not Dryclean
- Don't bleach
Size Chart
| Measurement | S |
|---|---|
| Body Length (A) | 78 cm |
| Chest Width (B) | 46 cm |
| Body Length (A) | 78 cm |
| Chest Width (B) | 48 cm |
| Body Length (A) | 79 cm |
| Chest Width (B) | 50 cm |
| Body Length (A) | 80 cm |
| Chest Width (B) | 53 cm |
| Body Length (A) | 80 cm |
| Chest Width (B) | 56 cm |
| Body Length (A) | 80 cm |
| Chest Width (B) | 58 cm |
| Body Length (A) | 81 cm |
| Chest Width (B) | 62 cm |
| Body Length (A) | 82 cm |
| Chest Width (B) | 64 cm |
| Body Length (A) | 82 cm |
| Chest Width (B) | 68 cm |
Available Colors (1)
Characteristics
Use
Horeca
Season
All / year
Material
Blend
Occasion
Tourism
Print Tech
DTF
Weight
Mid
Fit
Slim