1
/
of
13
Kariban
MEN'S TROUSERS
MEN'S TROUSERS
Regular price
€41,67 EUR
Regular price
Sale price
€41,67 EUR
Taxes included.
Shipping calculated at checkout.
91 in stock
Quantity
Couldn't load pickup availability
64% polyester / 34% viscose / 2% elastane
Slim fit trousers
2 front Italian pockets and 2 back pockets with piping and buttons
Zip fastening with concealed hook and button
Waistband with belt loops
Half leg lined
Unhemmed trouser bottom legs so that they can be tailored to fit
Certified STANDARD 100 by OEKO-TEX®N° CQ1007/8, IFTH
Share

Specifications
| Fabric | Polyester / Viscose / Elastane |
|---|---|
| Weight | 220 g/m² |
| Cut | Slim fitPocket |
| Gender | Men's Clothing |
| Case Qty | 20 kom/karton |
| Box Dimensions | 60x40x30 cm |
Care Instructions
- Normal agitation at 40 °C
- Do Not Tumble Dry
- Iron, Medium
- Dryclean, Any Solvent Except Trichloroethylene
- Don't bleach
Size Chart
| Measurement | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist Width (B) | - | 89 cm | 112 cm | 51 cm | 46 cm | 89 cm | 114 cm | 61 cm | 59 cm | - |
| Inseam (A) | - | 112 cm | 49 cm | 44 cm | 89 cm | 114 cm | 59 cm | 56 cm | 89 cm | - |
| Outseam (A) | - | 47 cm | 42 cm | 89 cm | 114 cm | 57 cm | 54 cm | 89 cm | 116 cm | - |
| Hip Width (C) | - | 40 cm | 89 cm | 113 cm | 55 cm | 52 cm | 89 cm | 116 cm | 65 cm | - |
| Waist Width (B) | 38 cm | 89 cm | 112 cm | 53 cm | 49 cm | 89 cm | 115 cm | 63 cm | - | - |
Available Colors (3)
Characteristics
Use
Horeca
Season
All / year
Material
Polyester
Occasion
Corporate
Tourism
Weight
Mid
Fit
Slim
Certified
OEKO-TEX
Features
Stretch